![]() 3rd Hole - 105 / 107m |
|
| Date | Name |
|---|---|
| 10 Jun 07 | G Themelkos |
| 01 Apr 07 | M Gagulic |
| 6 Dec 05 | E Beech |
| 25 Nov 04 | D. Curtis |
| 20 Nov 04 | N Southi |
| 27 May 04 | R. Cumberland |
| 9 Oct 03 | A. Simpson |
| 5 Jul 03 | Ms H. Windle |
| 23 Mar 03 | T. Kalachoff |
| 17 Sep 02 | Mrs S. Williams |
| 13 Jul 02 | S. Kelliher |
| 2 Mar 02 | R. van Deyk |
| 16 Dec 01 | G. Bedingfield |
| 14 Nov 01 | J. Mapleson |
| 5 May 01 | N. Podmore |
| 1 Oct 00 | A. Nosworthy |
| 20 Jul 00 | D. Ireson |
| 3 Feb 00 | D. Curtis |
| 12 Dec 99 | V. Evert |
| 18 Nov 99 | M. Mustard |
| 29 Jul 99 | R. Williams |
| 22 Nov 98 | W. Aitkenhead |
| 9 Aug 98 | G. Oldigs |
| 16 May 98 | S. Bennett |
![]() 7th Hole - 148 / 151m |
|
| Date | Name |
|---|---|
| 26 Aug 07 | I O'Donnell |
| 11 Apr 07 | P Woodberry (Belc) |
| 19 Dec 04 | G. Thomas |
| 7 Aug 04 | R Allen |
| 23 May 04 | B. Williams |
| 3 Jul 03 | Mrs M. Hutchison |
| 17 May 03 | M. Traise |
| 22 Mar 03 | Mrs K. Power |
| 23 Jan 03 | M. Larter |
| 26 May 02 | P. Levier |
| 10 Mar 02 | P. Levier |
![]() 9th Hole - 147 / 156m |
|
| Date | Name |
|---|---|
| 13 Jan 08 | J Fuller |
| 29 Nov 07 | R Williams |
| 4 Mar 07 | M Green |
| 09 Jan 05 | >W Stewart |
| 10 July 04 | B. Burnell |
| 2 May 04 | B. Williams |
| 11 Jan 04 | G. Bedingfield |
| 19 Oct 03 | G. Hannah |
| 1 Mar 03 | Ms N. Davison |
| 30 Jun 01 | C. Davison |
| 20 May 01 | V. Vartiainen |
| 26 Aug 99 | M. Mustard |
| 22 Nov 98 | C. Douglass |
| 5 Mar 98 | W. Aitkenhead |
![]() 11th Hole - 121 / 126m |
|
| Date | Name |
|---|---|
| 20 Nov 07 | J McNamara |
| 07 Dec 06 | W Irvine |
| 7 Oct 06 | D Walsh |
| 16 July 05 | B Nixaathirath |
| 10 Nov 02 | G. Cole |
| 1 Sep 02 | L. Kebblewhite |
| 6 Jan 02 | B. Williams |
| 21 Apr 01 | P. Worsnop |
| 24 Mar 01 | F. Fuderer |
| 29 Jun 00 | D. Tatnell |
| 15 Apr 00 | L. Pederick |
| 18 Mar 99 | R. Williams |
![]() 14th Hole - 110 / 150m |
|
| Date | Name |
|---|---|
| 8 Dec 07 | M Abbott |
| 28 Dec 07 | R Cumberland |
| 11 Apr 02 | A. Greenwood |
| 15 May 01 | Mrs S. Egan |
| 29 Sep 00 | G. Sands |
![]() 18th Hole - 180 / 201m |
|
| Date | Name |
|---|---|
| 09 Feb 08 | KY Chan |
| 29 Apr 00 | K. Lowes |