| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Metre's | 464 | 356 | 107 | 458 | 339 | 354 | 151 | 380 | 156 | 2765 |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 35 |
| Match Index | 18 | 8 | 12 | 3 | 14 | 6 | 10 | 1 | 16 | |
| Stroke Index | 9/26 | 1/20 | 18 | 13/28 | 6/23 | 5/21 | 7 | 8/19 | 16 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| Metre's | 438 | 126 | 261 | 370 | 150 | 299 | 281 | 321 | 201 | 2447 |
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 |
| Match Index | 5 | 11 | 2 | 15 | 7 | 13 | 4 | 17 | 9 | |
| Stroke Index | 15/29 | 17 | 12/32 | 4/24 | 3/27 | 14/31 | 10/25 | 11/22 | 2/30 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Metre's | 454 | 353 | 105 | 440 | 336 | 351 | 148 | 311 | 153 | 2651 |
| Par | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 36 |
| Match Index | 3 | 7 | 17 | 5 | 9 | 1 | 13 | 11 | 15 | |
| Stroke Index | 1 | 16 | 18 | 8 | 6 | 3 | 14 | 12 | 17 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| Metre's | 432 | 123 | 261 | 370 | 106 | 285 | 246 | 320 | 170 | 2313 |
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 |
| Match Index | 2 | 18 | 10 | 4 | 14 | 6 | 16 | 8 | 12 | |
| Stroke Index | 2 | 15 | 10 | 4 | 11 | 5 | 7 | 9 | 13 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Metre's | 445 | 287 | 87 | 430 | 311 | 345 | 135 | 301 | 139 | 2480 |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 35 |
| Match Index | 18 | 8 | 12 | 3 | 14 | 6 | 10 | 1 | 16 | |
| Stroke Index | 9/26 | 1/20 | 18 | 13/28 | 6/23 | 5/21 | 7 | 8/19 | 16 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| Metre's | 423 | 109 | 238 | 334 | 72 | 283 | 241 | 302 | 185 | 2187 |
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 |
| Match Index | 5 | 11 | 2 | 15 | 7 | 13 | 4 | 17 | 9 | |
| Stroke Index | 15/29 | 17 | 12/32 | 4/24 | 3/27 | 14/31 | 10/25 | 11/22 | 2/30 | |
This page was last updated on Thursday, February 15, 2007 4:03 PM.
Regarding technical problems, information or comments on this page please contact the Webmaster